Reporting 2021

Segment Reporting

EUR thousand AUTO-­
MOBILE­
2021
AUTO-­
MOBILE­
2020
CONTRACT­
2021
CONTRACT­
2020­
CONTAINER­
2021
CONTAINER­
2020
All
segments
2021
All segments 2020 Recon­ciliation 2021 Recon­ciliation 2020 Group 2021 Group 2020
Revenue with external third parties 517,975 521,377 542,799 552,621 305,955 263,522 1,366,729 1,337,520 -316,291 -272,285 1,050,438 1,065,235
Inter-segment sales 4,804 4,226 5,532 4,538 2,103 2,002 12,439 10,766 -12,439 -10,766 0 0
Net income (net loss) of companies accounted for using the equity method -202 -56 123 -1,382 14,867 -5,733 14,788 -7,171 47,514 -54,534 62,302 -61,705
EBITDA 49,836 50,386 47,720 42,319 109,120 11,768 206,676 104,473 -64,344 -96,711 142,332 7,762
Depreciation, amortization and impairments -42,263 -51,435 -35,231 -52,013 -34,968 -33,369 -112,462 -136,817 31,637 21,385 -80,825 -115,432
Segment earnings (EBIT) 7,573 -1,049 12,489 -9,694 74,152 -21,601 94,214 -32,344 -32,707 -75,326 61,507 -107,670
Interest income 56 239 2,707 2,309 601 950 3,364 3,498 3,992 3,638 7,356 7,136
Interest expense -8,705 -8,188 -6,560 -6,597 -5,164 -9,750 -20,429 -24,535 3,710 8,850 -16,719 -15,685
Income from other long-term equity investments 0 0 81 91 111 111 192 202 -110 -110 82 92
Impairment losses on non-current financial assets 0 0 0 0 125 -36,984 125 -36,984 -125 36,984 0 0
Segment earnings (EBT) -1,076 -8,998 8,717 -13,891 69,825 -67,274 77,466 -90,163 -25,240 -25,964 52,226 -116,127
EBT margin (in %) -0.2 -1.7 1.6 -2.5 22.8 -25.5 5.7 -6.7 not stated not stated 5.0 -10.9
Other information                        
Other non-cash events -5,509 3,408 -18,182 -3,228 -2,799 -671 -26,490 -491 -2,248 555 -28,738 64
Impairment 0 -6,303 -216 -11,160 -766 -163 -982 -17,626 766 -8,591 -216 -26,217
Equity investments in companies accounted for using the equity method 5,112 5,525 1,930 2,180 93,900 84,451 100,942 92,156 61,407 6,507 162,349 98,663
Goodwill included in segment assets 5,084 5,084 0 0 512 512 5,596 5,596 -512 -512 5,084 5,084
Segment assets 536,425 531,228 307,930 349,717 594,506 527,583 1,438,861 1,408,528 -388,232 -317,087 1,050,629 1,091,441
Capital expenditure 72,782 38,945 44,602 63,659 14,540 35,837 131,924 138,441 -12,020 -30,683 119,904 107,758
of which non-cash 18,705 9,547 31,014 27,400 1,324 1,324 51,043 38,271 317 -403 51,360 37,868
Segment liabilities 402,507 416,714 276,008 289,954 378,411 381,579 1,056,926 1,088,247 -212,815 -169,568 844,111 918,679
Equity 58,324 57,966 4,182 -3,278 153,819 89,813 216,325 144,501 -60,036 -84,760 156,289 59,741
Employees 3,397 3,331 6,599 6,287 1,582 1,618 11,578 11,236 -1,208 -1,245 10,370 9,991