Anteil Frauen an der GesamtbelegschaftGesamtenergieverbrauch
Reporting 2022

Key Figures for BLG LOGISTICS

EUR thousand   2022 2021 Absolute
change
Percentage
change
Revenue and earnings          
Revenue   1,118,980 1,050,438 68,542 6.5
EBIT   6,4582 61,507 3,075 5.0
EBT   55,722 52,226 3,496 6.7
EBT margin Percent 5.0 5.0 0.0 0.0
Asset and capital structure        
Total assets   1,336,518 1,218,177 118,341 9.7
Cash investments   42,367 68,544 -26,177 -38.2
Equity   277,727 156,289 121,438 77.7
Equity ratio Percent 20.8 12.8 8.0 62.4
Net debt   526,144 556,974 -30,830 -5.5
RoCE Percent 5.8 5.8 0,0 0,0
Cash flows          
Cash flow from operating activities   78,434 67,565 10,869 16.1
Cash flow from investing activities   -20,102 34,515 -54,617 -158.2
Cash flow from financing activities   -70,857 -26,150 -44,707 -171.0
Key figures for the BLG share          
Earnings per share EUR 0.25 0.30 -0.05 -16.7
Dividend EUR 0.28 0.30 -0.02 -6.7
  Percent 10.8 11.5 -0.7 -6.1
Dividend yield Percent 2.8 2.7 0.1 3.7
Human resources          
Employees (in accordance with Section 267 (5) HGB; incl. the CONTAINER Division) Number 11,492 11,952 -460 -3.8
Jobs worldwide Number 20,000 20,000 0 0.0